| Freesurf ECO | Luff | Boom | Top | Rec Mast |
|---|---|---|---|---|
| 3.7 | 372 | 152 | Adjust | 370/17 |
| 4.0 | 377 | 156 | Adjust | 370/17 |
| 4.2 | 387 | 160 | Adjust | 370/17 |
| 4.5 | 397 | 165 | Adjust | 370/17 |
| 4.7 | 407 | 170 | Fixed | 400/19 |
| 5.0 | 417 | 175 | Fixed | 400/19 |
| 5.3 | 427 | 180 | Fixed | 400/21 |
| 5.7 | 442 | 185 | Fixed | 430/21 |
| 6.2 | 457 | 190 | Fixed | 430/21 |
| 6.8 | 472 | 200 | Fixed | 460/25 |
Battens: 5
Materials: X-Ply / Monofilm
Color Combinations: Turquoise, Orange
The 2012 FREESURF offers an entry into high performance wave style sailing at an attractive price. Incorporating key features of the premium models, the FREESURF is powerful, light, and easy to handle in a wide variety of conditions. First jibe, first jump, or just blasting along, the FREESURF is pure and simple windsurfing fun.
ECO™ CONSTRUCTION These sails are a win win for both you and mother nature. They are at the same time economical and ecological by making use of factory overstocked genuine Goya foils and cloth. Hence the need and impact of producing new materials is reduced considerably, saving energy, raw materials and waste.
Design & Utvikling:
Softcom AS