| Nexus ECO |
Luff | Boom | Top | Rec Mast | Battens |
|---|---|---|---|---|---|
| 4.3 | 390 | 162 | Adjustable | 370/400 | 6 |
| 4.9 | 412 | 170 | Adjustable | 400/19 | 6 |
| 5.4 | 437 | 175 | Adjustable | 430/21 | 6 |
| 5.9 | 451 | 185 | Adjustable | 430/21 | 6 |
| 6.4 | 467 | 195 | Fixed | 460/25 | 6 |
| 6.9 | 486 | 200 | Fixed | 460/25 | 6 |
| 7.5 | 484 | 212 | Fixed | SDM 460/25 | 7 |
| 8.2 | 499 | 220 | Fixed | SDM 490/29 | 7 |
| 9.0 | 515 | 232 | Fixed | SDM 490/29 | 7 |
Construction: X-Ply / Monofilm
Jason Diffin:
"NEXUS 2011 is pure freeride
and freerace performance. While cut for power,
speed and control in all sizes, the focus is on
maneuverability in 4.3-6.9 and lift and control in
sizes 7.5, 8.2 and 9.0. Forward and focused
drive and crisp, easy handling make NEXUS the
“go to” sail for maximum performance in bump
and jump and flat water conditions."
Design & Utvikling:
Softcom AS