| Eclipse PRO MONO |
Luff | Boom | Top | Rec Mast |
|---|---|---|---|---|
| 3.4 | 352 | 142 | Adjustable | RDM 340 / 15 |
| 3.7 | 372 | 148 | Adjustable | RDM 370 / 17 |
| 4.0 | 380 | 151 | Adjustable | RDM 370 / 17 |
| 4.2 | 387 | 155 | Adjustable | RDM 370 / 17 |
| 4.5 | 397 | 160 | Adjustable | RDM 370 / 17 |
| 4.7 | 407 | 165 | Fixed | RDM 400 / 19 |
| 5.0 | 417 | 170 | Fixed | RDM 400 / 19 |
| 5.3 | 427 | 175 | Fixed | RDM 400 / 21 |
| 5.7 | 442 | 180 | Fixed | RDM 430 / 21 |
| 6.2 | 457 | 189 | Fixed | RDM 430 / 21 |
| 6.8 | 472 | 199 | Fixed | RDM 460 / 25 |
For all: Battens: 5
Construction: Scrim / X-Ply / Monofilm Window
Jason Diffin:
"ECLIPSE 2011MONO provides
the ultimate in worldwide power wave
performance with increased visibility. Inspired
by the progressive and technical riding of Levi
Siver, the sail is designed to deliver quick and
stable power and easy handling in a huge
variety of wave and freestyle conditions. Major
advancements in materials and components
truly make ECLIPSE 2011 a wave sail without
limits."
Design & Utvikling:
Softcom AS