Alle priser er inkludert MVA.
| Guru PRO 2011 | Luff | Boom | Top | Rec Mast | Battens | Pris |
|---|---|---|---|---|---|---|
| Guru PRO 2.7 | 310 | 128 | Vario | 340/15 | 4 | 3 712,- |
| Guru PRO 3.0 | 327 | 134 | Vario | 340/15 | 5 | 3 800,- |
| Guru PRO 3.3 | 348 | 140 | Vario | 340/15 | 5 | 3 877,- |
| Guru PRO 3.7 | 376 | 145 | Vario | 370/17 | 5 | 3 954,- |
| Guru PRO 4.0 | 393 | 150 | Vario | 370/17 | 5 | 4 041,- |
| Guru PRO 4.2 | 397 | 155 | Vario | 370/17 | 5 | 4 063,- |
| Guru PRO 4.5 | 407 | 159 | Fixed | 400/19 | 5 | 4 118,- |
| Guru PRO 4.7 | 417 | 163 | Fixed | 400/19 | 5 | 4 349,- |
| Guru PRO 5.0 | 427 | 167 | Fixed | 400/19 | 5 | 4 294 |
| Guru PRO 5.3 | 437 | 175 | Fixed | 430/21 | 5 | 4 370,- |
| Guru PRO 5.6 | 447 | 179 | Fixed | 430/21 | 5 | 4 447,- |
| Eclipse PRO 2011 | ||||||
| Eclipse PRO 3.4 | 352 | 142 | Adjustable | RDM 340 / 15 | 5 | 3 943,- |
| Eclipse PRO 3.7 | 372 | 148 | Adjustable | RDM 370 / 17 | 5 | 3 998,- |
| Eclipse PRO 4.0 | 380 | 151 | Adjustable | RDM 370 / 17 | 5 | 4 107,- |
| Eclipse PRO 4.2 | 387 | 155 | Adjustable | RDM 370 / 17 | 5 | 4 195,- |
| Eclipse PRO 4.5 | 397 | 160 | Adjustable | RDM 370 / 17 | 5 | 4 239,- |
| Eclipse PRO 4.7 | 407 | 165 | Fixed | RDM 400 / 19 | 5 | 4 305,- |
| Eclipse PRO 5.0 | 417 | 170 | Fixed | RDM 400 / 19 | 5 | 4 327,- |
| 5.3 | 427 | 175 | Fixed | RDM 400 / 21 | 5 | 4 392,- |
| Eclipse PRO 5.7 | 442 | 180 | Fixed | RDM 430 / 21 | 5 | 4 546,- |
| Eclipse PRO 6.2 | 457 | 189 | Fixed | RDM 430 / 21 | 5 | 4 656,- |
| Eclipse PRO 6.8 | 472 | 199 | Fixed | RDM 460 / 25 | 5 | 4 765,- |
| Eclipse Mono 2011 | ||||||
| Eclipse PRO 3.4 | 352 | 142 | Adjustable | RDM 340 / 15 | 5 | 3 943,- |
| Eclipse PRO 3.7 | 372 | 148 | Adjustable | RDM 370 / 17 | 5 | 3 998,- |
| Eclipse PRO 4.0 | 380 | 151 | Adjustable | RDM 370 / 17 | 5 | 4 107,- |
| Eclipse PRO 4.2 | 387 | 155 | Adjustable | RDM 370 / 17 | 5 | 4 195,- |
| Eclipse PRO 4.5 | 397 | 160 | Adjustable | RDM 370 / 17 | 5 | 4 239,- |
| Eclipse PRO 4.7 | 407 | 165 | Fixed | RDM 400 / 19 | 5 | 4 305,- |
| Eclipse PRO 5.0 | 417 | 170 | Fixed | RDM 400 / 19 | 5 | 4 327,- |
| Eclipse PRO 5.3 | 427 | 175 | Fixed | RDM 400 / 21 | 5 | 4 392,- |
| Eclipse PRO 5.7 | 442 | 180 | Fixed | RDM 430 / 21 | 5 | 4 546,- |
| Eclipse PRO 6.2 | 457 | 189 | Fixed | RDM 430 / 21 | 5 | 4 656,- |
| Eclipse PRO 6.8 | 472 | 199 | Fixed | RDM 460 / 25 | 5 | 4 765,- |
| Freesurf ECO 2011 | ||||||
| Freesurf ECO 3.7 | 372 | 152 | Vario | 340/370 | 5 | 3 416,- |
| Freesurf ECO 4.0 | 377 | 156 | Vario | 370/17 | 5 | 3 471,- |
| Freesurf ECO 4.2 | 387 | 160 | Vario | 370/17 | 5 | 3 559,- |
| Freesurf ECO 4.5 | 397 | 165 | Vario | 370/17 | 5 | 3 592,- |
| Freesurf ECO 4.7 | 407 | 170 | Fixed | 400/19 | 5 | 3 647,- |
| Freesurf ECO 5.0 | 417 | 175 | Fixed | 400/19 | 5 | 3 712,- |
| Freesurf ECO 5.3 | 427 | 180 | Fixed | 400/19 | 5 | 3 745,- |
| Freesurf ECO 5.7 | 442 | 185 | Fixed | 430/21 | 5 | 3 822,- |
| Freesurf ECO 6.2 | 457 | 190 | Fixed | 430/21 | 5 | 3 943,- |
| Freesurf ECO 6.8 | 472 | 200 | Fixed | 460/25 | 5 | 4 041,- |
| Nexus ECO 2011 | ||||||
| Nexus ECO 4.3 | 390 | 162 | Adjustable | 370/400 | 6 | 3 306,- |
| Nexus ECO 4.9 | 412 | 170 | Adjustable | 400/19 | 6 | 3 438,- |
| Nexus ECO 5.4 | 437 | 175 | Adjustable | 430/21 | 6 | 3 559,- |
| Nexus ECO 5.9 | 451 | 185 | Adjustable | 430/21 | 6 | 3 701,- |
| Nexus ECO 6.4 | 467 | 195 | Fixed | 460/25 | 6 | 3 778,- |
| Nexus ECO 6.9 | 486 | 200 | Fixed | 460/25 | 6 | 3 899,- |
| Nexus ECO 7.5 | 484 | 212 | Fixed | SDM 460/25 | 7 | 4 019,- |
| Nexus ECO 8.2 | 499 | 220 | Fixed | SDM 490/29 | 7 | 4 151,- |
| Nexus ECO 9.0 | 515 | 232 | Fixed | SDM 490/29 | 7 | 4 261,- |
| Storm PRO (Kids) | ||||||
| Storm PRO 2.5 | 295 | 124 | Adjustable | RDM 310/8,2 | 4 | 3 235,- |
| Storm PRO 3.0 | 314 | 132 | Adjustable | RDM 310/8,2 | 4 | 3 328,- |
| Storm PRO 3.5 | 347 | 139 | Adjustable | RDM 340/13 | 4 | 3 361,- |
| Storm PRO 4.0 | 367 | 145 | Adjustable | RDM 340/13 | 4 | 3 504,- |
| Surf ECO | ||||||
| Surf ECO 0.8 | N/A | N/A | - | - | - | N/A |
| Surf ECO 1.5 | 223 | 105 | Adjustable | 2 Piece RDM | 2 | N/A |
| Surf ECO 2.0 | 262 | 122 | Adjustable | 2 Piece RDM | 2 | N/A |
| Surf ECO 2.5 | 296 | 135 | Adjustable | 2 Piece RDM | 2 | N/A |
| Surf ECO 3.0 | 322 | 145 | Adjustable | 2 Piece RDM | 2 | N/A |
| Surf ECO 3.5 | 348 | 155 | Adjustable | 2 Piece RDM | 2 | N/A |
| Surf ECO 4.0 | 375 | 165 | Adjustable | 2 Piece RDM | 2 | N/A |
| Surf ECO 5.0 | N/A | N/A | - | - | - | N/A |
Design & Utvikling:
Softcom AS